Equatorial maintained its top position for a second consecutive year, while Trafigura’s TFG Marine rose one spot to become the second largest supplier, data from Singapore’s Maritime and Port Authority showed.
Sinopec Fuel Oil Singapore jumped 16 spots to become the third largest supplier, the data showed. The company ramped up bunker sales volumes significantly in 2023 following its bunker supplier licence award in 2022, said industry sources.
Sinopec has bumped up its market share particularly for the high-sulphur market, rivalling PetroChina to become a dominant player in that category. The company has also expanded its storage capacity regionally.
Meanwhile, Maersk Oil Trading, Chevron Singapore and BP Singapore were the top three marine biofuel suppliers in 2023.
Singapore marine fuel sales hit an all-time high of 51.82 million metric tons last year, driven by record container throughput and increased demand by shippers to trial alternative bunker fuels.
2023 Ranking | Bunker Suppliers (Total Volume) | Move from 2022 |
1 | EQUATORIAL MARINE FUEL MANAGEMENT SERVICES PTE LTD | 0 |
2 | TFG MARINE PTE LTD | 1 |
3 | SINOPEC FUEL OIL (SINGAPORE) PTE. LTD. | 16 |
4 | PETROCHINA INTERNATIONAL (S) PTE LTD | -2 |
5 | VITOL BUNKERS (S) PTE LTD | -1 |
6 | CHEVRON SINGAPORE PTE LTD | 2 |
7 | BP SINGAPORE PTE. LIMITED | -1 |
8 | GLOBAL ENERGY TRADING PTE LTD | -1 |
9 | SHELL EASTERN TRADING (PTE) LTD | -4 |
10 | ENG HUA COMPANY (PTE) LTD | 1 |
11 | GLENCORE SINGAPORE PTE LTD | 2 |
12 | MINERVA BUNKERING PTE LTD | -3 |
13 | MAERSK OIL TRADING SINGAPORE PTE LTD | -1 |
14 | EXXONMOBIL ASIA PACIFIC PTE LTD | 0 |
15 | SENTEK MARINE & TRADING PTE LTD | -5 |
16 | MARUBENI INT’L PETROLEUM (S) PTE LTD | 1 |
17 | GOLDEN ISLAND DIESEL OIL TRADING PTE LTD | -1 |
18 | SINGAMAS PETROLEUM TRADING PTE LTD | 5 |
19 | BUNKER HOUSE PETROLEUM PTE LTD | 5 |
20 | CATHAY MARINE FUEL OIL TRADING PTE LTD | 1 |
21 | HONG LAM FUELS PTE LTD | -6 |
22 | SK ENERGY INTERNATIONAL PTE LTD | -2 |
23 | CONSORT BUNKERS PTE LTD | -5 |
24 | TOTALENERGIES MARINE FUELS PTE LTD | -2 |
25 | KENOIL MARINE SERVICES PTE LTD | 6 |
26 | PEGASUS MARITIME (S) PTE LTD | 12 |
27 | PALMSTONE TANKERS & TRADING PTE LTD | 1 |
28 | GLOBAL MARINE TRANSPORTATION PTE LTD | -1 |
29 | TRITON BUNKERING SERVICES PTE LTD | 5 |
30 | SIRIUS MARINE PTE LTD | 0 |
31 | CENTRAL STAR MARINE SUPPLIES PTE LTD | 6 |
32 | GRANDEUR TRADING & SERVICES PTE LTD | -7 |
33 | CNC PETROLEUM PTE LTD | -1 |
34 | IMPEX MARINE (S) PTE LTD | 2 |
35 | HAI YIN MARINE PTE LTD | 4 |
36 | FRATELLI COSULICH BUNKERS (S) PTE LTD | -10 |
37 | VICTORY PETROLEUM TRADING PTE LTD | -2 |
38 | EASTPOINT INTERNATIONAL MARKETING PTE LTD | -5 |
39 | HAI FU MARINE SERVICES PTE LTD | 1 |
40 | BUNKER B PTE LTD | 2 |
41 | SHELL SINGAPORE PTE. LTD | 0 |
2023 Ranking | Bunker Suppliers (Biofuel Volume) |
1 | MAERSK OIL TRADING SINGAPORE PTE LTD |
2 | CHEVRON SINGAPORE PTE LTD |
3 | BP SINGAPORE PTE. LIMITED |
4 | VITOL BUNKERS (S) PTE. LTD. |
5 | MINERVA BUNKERING PTE LTD |
6 | TOTALENERGIES MARINE FUELS PTE LTD |
7 | SHELL EASTERN TRADING (PTE) LTD |
8 | TFG MARINE PTE LTD |
9 | EXXONMOBIL ASIA PACIFIC PTE LTD |
10 | CATHAY MARINE FUEL OIL TRADING PTE LTD |
11 | GLOBAL ENERGY TRADING PTE LTD |
12 | GOLDEN ISLAND DIESEL OIL TRADING PTE LTD |
13 | PETROCHINA INTERNATIONAL (S) PTE LTD |
14 | KENOIL MARINE SERVICES PTE LTD |
(Data from Maritime and Port Authority of Singapore)
*Jeslyn Lerh; editing: Subhranshu Sahu & Mrigank Dhaniwala – Reuters